Limited Time Sale$83.97 cheaper than the new price!!
| Management number | 218397044 | Release Date | 2026/05/03 | List Price | $55.98 | Model Number | 218397044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340941450 |
|---|---|
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Theme | Rainbow, Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1103652E020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Cotton |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1103652E020.105 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340941450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form