Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 210618100 | Release Date | 2026/04/02 | List Price | $21.60 | Model Number | 210618100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 672108087469 |
|---|---|
| Size | 42"L x 30"W x 4"Th |
| Color | Grey |
| Item Form | Mat |
| Brand Name | RRPETHOME |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 3.15 Kilograms |
| Manufacturer | RRPETHOME |
| Model Number | RR095NSYGD4230 |
| Fill Material | Foam |
| Material Type | Foam |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Product Benefits | Durable and resistant to chewing and water for long-lasting use |
| Included Components | Dog Bed |
| Breed Recommendation | Large, All Breed Sizes |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 80 Pounds |
| Item Dimensions L x W x Thickness | 42"L x 4"W x 30"Th |
| Other Special Features of the Product | Chew Resistant, Orthopedic, Scratch Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form